Wellness Plan - Puppy: Canine Neuter
| Code | Description | Quantity |
|---|---|---|
| 414 | Booster Vaccination + Exam | 1 |
| 410 | Lepto Initial Vaccination | 1 |
| 402 | DHP Initial/ Booster Vaccination | 1 |
| 404 | Bordetella Vaccine | 1 |
| 316 | Annual Physical w Vaccinations | 1 |
| 550 | Rabies Vaccine Canine - 1 Year | 1 |
| 400 | DHP 3yr | 1 |
| 404 | Bordetella Vaccine - intranasal | 1 |
| 408 | Lepto Annual Vaccination | 1 |
| NT | Nail trim package/yr (6 bimonthly trims) | 1 |
| 3 | Office Visit/Consultation | Unlimited |
| CSA030SN | Pre-Anesthetic Blood Work with Blood Collection | 1 |
| 1858 | IV Catheterization & Fluids For Surgery | 1 |
| 1976 | Neuter: Canine | 1 |
| 54 | Microchip + Registration | 1 |
| LAS302 | Laser Treatment with Surgery | 1 |
| NET TOTAL | $2,604.58 | |
| DISCOUNT | 17% | |
| GRAND TOTAL | $2,161.80 |
All pricing is plus HST
PRODUCTS/SERVICES NOT INCLUDED
- Prescription, non-prescription or diets are not included in this plan.
- Dental extractions or any other surgical procedure.
TERMS:
- Neuter must be conducted prior to the patient turning 7 months of age.
Payment Options
| Lump Sum Payment – 10% Savings | $1,945.62 |
|---|
| Monthly Installments Options – After a Deposit Payment = $611.88 |
|---|
| 8 Monthly Installments | $193.74 |
|---|