Wellness Plan - Kitten: Spay
| Code | Description | Quantity |
|---|---|---|
| 414 | Booster Vaccination + Exam | 1 |
| 302 | FVRCP Booster Vaccination | 1 |
| 311 | FeLeuk Initial Vaccination | 1 |
| CT991 | Stool Parasite PCR Panel | 1 |
| 316 | Annual Physical w Vaccinations | 1 |
| 551 | Rabies Vaccine Feline - 1 Year | 1 |
| 312 | FeLeuk 2yr Vaccination | 1 |
| 303 | FVRCP Annual Vaccination | 1 |
| NT | Nail trim package/yr (6 bimonthly trims) | 1 |
| 3 | Office Visit/Consultation | Unlimited |
| CSA030SN | Pre-Anesthetic Blood Work with Blood Collection | 1 |
| 1858 | IV Catheterization & Fluids For Surgery | 1 |
| 1900 | Spay: Feline | 1 |
| 54 | Microchip + Registration | 1 |
| LAS302 | Laser Treatment with Surgery | 1 |
| NET TOTAL | $2,542.34 | |
| DISCOUNT | 17% | |
| GRAND TOTAL | $2,110.14 |
All pricing is plus HST
PRODUCTS/SERVICES NOT INCLUDED
- Prescription, non-prescription or diets are not included in this plan.
- Dental extractions or any other surgical procedure.
TERMS:
- Spay must be conducted prior to the patient turning 7 months of age.
Payment Options
| Lump Sum Payment – 10% Savings | $1,899.13 |
|---|
| Monthly Installments Options – After a Deposit Payment = $611.88 |
|---|
| 8 Monthly Installments | $187.28 |
|---|